Display technology | DLP |
---|---|
True resolution | WUXGA (1920 x 1200) |
brightness | 10,000 ANSI流明 |
contrast | 1,000,000:1 |
The type of light | laser |
Light source life | 30,000 小時 |
Throw ratio | 0.65-0.75:1 |
Projection lens | F#2.0~2.32,f=18.07~22.59,1.25X電動聚焦/變焦 |
Input/output interface | HDMI in x2,RS232(9pin) x1,LAN x1,12V out x1,Remote In x1, Audio out x1,USB A x1, 3D sync in x1, 3D sync out x1, |
Uniformity | 90% |
數字梯形校正 | ±40° 垂直 / ± 30° 水平 |
Volume (W×D×H) (mm) | 486 x 392.4 x 185.5 |
weight | 10.5公斤 |
原生投影比例 | 16:10 |
Projection scale | 4:3 , 16:9 or 16:10 |
Projection size | 50″ – 300″ |
鏡頭位移範圍 | 垂直: ±50% ±5%;水平: ±15% ±5% |
to display colors | 1073.4百萬色 |
防護等級 | IP5X |
Signal compatible | UHD, WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA Compression, VESA standards, PC & Macintosh compatible |
Video compatible formats | 480i/p, 576i/p, 720p/1080i (50/60Hz), 1080p (24/50/60Hz), 2160p(24/50/60Hz) |
3D SUPPORT | Full 3D |
LAN網絡 | YES |
LAN無線網絡 | NO |
Noise value | 25 dB (Eco模式) |
Power supply specifications | AC 100 ~ 240V, 50/60Hz, automatic switching |
Power consumption | 300W +/- 15% @220VAC |
360-degree projection | be |
Vertical projection mode | be |
遙控器 | ProAV remote |
Optoma, Optoma專業商用投影機
Optoma KUL100TST 高亮度短焦雷射工程投影機
●高亮度10,000流明,Optoma獨家DuraCore雷射技術
●兼容4K分辨率,支持HDR
●支持水平/垂直梯形校正,4角調整功能
●IP5X防塵標準,遠離灰塵困擾
●支持360°自由方向投影
●電動鏡頭位移功能
●延遲調整功能
●Full HD 3D功能,釋放立體視覺大震撼
●RJ-45接口支持多種網絡控制功能
●Projector ID結合RS-232接口,可簡單實現集中管理