Display Technology | DLP 4K UHD chip |
---|---|
Native Resolution | 4K UHD 3840×2160 |
Brightness | 5000 ANSI Lumens |
Contrast | 10,000:1 |
Light Source | Lamp |
Lamp Life | 5,000/4,000/3,000 (Dynamic/ECO/Bright mode) |
Throw Ratio | 1.39 – 2.22:1 |
I/O Connectors | HDMI 1.4a x1, HDMI 2.0 x1, VGA x1, USB-A x 2 ( x1 for service , x1 for power (5V 1.5A )), RS232C, RJ-45, 12V trigger x1, Audio in, Audio out, S/PDIF |
Weight (Kg) | 5.8 +- 0.5 kg |
Dimensions (W x D x H) (mm) | 392 x 281.6 x 118.4 |
Aspect Ratio | 16:10 Native,16:9, 4:3 and LBX Compatible |
Offset | 100% |
Uniformity | 75% |
Computer Compatibility | VGA, SVGA, HDTV(720P), WXGA, WXGA+, SXGA, SXGA+, UXGA, HDTV(1080p), WUXGA, UHD |
Video Compatibility | PAL, SECAM, 576i/p, NTSC, 480i/p, HDTV 720p/1080i/1080p, 4K (3840×2160) |
3D Support | Supports 120Hz frame sequential (1920 x 1080 @ 120 Hz) |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24~120 Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 32db (Eco mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
Power Consumption | 419W typical (Bright), 461W max (Bright), 331W typical (Eco), 364W max (Eco) |
Speaker (Watts) | 5W x2 |
RoHS | Compliant |
下載 Datasheet