Have any Questions?
Feel free to Get in touch
No products in the cart.
$34,800
光源 | LAMP |
亮度流明 | 4000 |
解析度 | 3840 x 2160 (4K) |
投影機類型 | 短焦 |
顯示技術 | DLP |
$14,800 Original price was: $14,800.$13,800Current price is: $13,800.
Feel free to Get in touch
顯示技術 | DLP 4K UHD chip |
---|---|
真實解析度 | 4K UHD (3840 × 2160) |
亮度 | 4000 ANSI流明 |
對比度 | 1,200,000:1 |
光源類型 | 燈泡 |
投射比 | 0.496:1 |
光源壽命 | 4,000/10,000/15,000 hours (明亮 / 標準 / 動態) |
鏡頭變焦 | NA |
輸入/輸出入介面 | HDMI 2.0(HDCP2.2 / 4K 60Hz compatible) x2, USB 2.0 (for 5V PWR 1.5A/ firmware upgrade) x1, RS-232C male(9-pin D-SUB) x1, Audio Out 3.5mm x1, S/PDIF Out (2 Channel Stereo PCM) x1, 12V Trigger(3.5mm jack) x1 |
喇叭 (Watts) | 10W |
重量(kg) | 5kg |
體積(寬×深×高)(mm) | 315 x 270 x115 mm (w/o feet), 315 x 270 x118 mm (w/ feet) |
投影比例 | 16:9 |
投影尺寸(對角線) | 36.4” ~ 300.5” |
投影鏡頭 | F# 2.8, f 7.51mm |
均勻度 | 80% |
掃描頻率 | 水平31~135KHz, 垂直24 – 120Hz (1080p/240Hz at Enhanced Gaming Mode) |
可顯示色彩 | 1,073.4 百萬色(10 bit) |
3D 支援 | Full 3D |
噪音值 | 27 dB (Eco模式) |
電源規格 | 100240V, 5060Hz, auto-switching |
消耗功率 | Bright: 300W (typical), 330W(max)@110VAC, 290W (typical), 320W(max)@220VAC; Eco Mode: 210W (typical), 231W(max)@110VAC, 200W (typical), 220W(max)@220VAC |
RoHS | 相容 |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.