Have any Questions?
Feel free to Get in touch
No products in the cart.
$5,680
Feel free to Get in touch
| CAMERA | Pick-up Device | 1/2.7″ CMOS Sensor | |
| Effective Pixels | 2MP* | ||
| Native Resolution | 1080p | ||
| Aspect Ratio | 16:9 | ||
| Frame Rate | Maximum 30fps | ||
| Output Resolution | Analogue: SXGA / XGA / WXGA / 1080p USB : VGA / SVGA / XGA / SXGA / WXGA / 720p / 1080p HDMI : 480p / 720p / 1080p |
||
| Illumination | White LED x 2 (Variable LED Light) | ||
| Brightness | 250lx or above (at A3 shooting area) | ||
| OPTICS | Lens | Optical Zoom f/3.4-5 | |
| Shooting Area | Maximum 297 x 526 mm at 1080p output resolution | ||
| Zoom | 12x Optical Zoom 10x Digital Zoom |
||
| Illumination | White LED x 2 | ||
| Focus | Auto | ||
FUNCTIONS |
|||
| White Balance | Yes (Auto) | ||
| Exposure | Yes (Auto) | ||
| Brightness control | Off, Middle, High | ||
| Image Rotation | Yes | ||
| Image Freeze | Yes | ||
| Source Search | Yes | ||
| Aspect Ratio | Yes (Auto) | ||
| Digital Scroll Pan/Tilt | Yes | ||
| Flicker Reduction | Yes (50Hz, 60Hz) | ||
| Negative/Positive Conversion | Yes | ||
| Colour & Black & White Selection | Yes | ||
| Split Screen | Yes | ||
| Time Lapse | Yes | ||
| Microscope View | Yes (Microscope Adaptor Included) | ||
| SD Card Slot | Yes | ||
| Still Image | Saving Formats & Slideshow | Capture: JPEG (Resolution: 1920 x 1080) Slideshow : JPEG (Resolution 7680 x 5760) |
|
| Video Movie | Video Capture & Play | Capture: AVI (Motion JPEG + PCM) Resolution: 720p File size: up to 2GB |
|
INTERFACE |
|||
| Input | VGA, in-built MIC | ||
| Output | VGA, USB-B, HDMI | ||
DIMENSIONS |
|||
| Dimensions (Open) (DxWxH) | 502 x 270 x 328 mm | ||
| Dimensions (Closed) (DxWxH) | 120 x 375 x 122 mm | ||
| Weight | 2.6kg | ||
OTHER |
|||
| Kensington Lock | Yes | ||
| Power Supply Voltage | 100 – 240V AC | ||
| Power Frequency | 50/60Hz | ||
| Output Voltage of AC Power Adapter | DC 12V | ||
| Power Consumption(Standby Mode) | Less than 0.5W | ||
| PC applications* | Easy Interactive Tools Ver 4.11 (for Windows) Easy Interactive Tools Ver 4.10 (for Mac OS X) |
||
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.